Administrative Contacts
| Topic | Contact | Phone |
|---|---|---|
| General Information | Diane Bolduc | 486-3613 |
| Business Office | Jane Miner | 486-1107 |
| Administrative Matters | Jane Miner | 486-1107 |
| Training & Outreach | Diane Bolduc | 486-3613 |
| Environmental Health & Safety Policy | Jane Miner | 486-1107 |
Biological Health & Safety Contacts
Leslie Delpin, Manager
| Topic | Contact | Phone |
|---|---|---|
| Animal Use in Research |
Leslie Delpin William Field |
486-2436 486-1376 |
| Occupational Health / Animal Handlers | William Field | 486-1376 |
| Bloodborne Pathogens |
Leslie Delpin William Field |
486-2436 486-1376 |
| Biological Agent Use Registration (BAUR) |
David Cavallaro Leslie Delpin |
486-3180 486-2436 |
| Shipping & Transport of Biological Material | David Cavallaro | 486-3180 |
| Infectious Agents | Leslie Delpin | 486-2436 |
| Recombinant DNA (MUA) | Leslie Delpin | 486-2436 |
| Select Agent Transfer Registration |
David Cavallaro Leslie Delpin |
486-3180 486-2436 |
| Biosafety Training Questions |
David Cavallaro William Field |
486-3180 486-1376 |
| Biological Safety General Questions | Leslie Delpin | 486-2436 |
| Clean Air / Laminar Flow Devices Service Call Coordination |
David Judd | 486-1804 |
| Biological Waste | David Cavallaro | 486-3180 |
| Laboratory Audits | David Cavallaro | 486-3180 |
| Biological Inventory | David Cavallaro | 486-3180 |
| Food Service Inspections | Cheryl Lebeau | 486-6022 |
| Youth Camp Inspections | Cheryl Lebeau | 486-6022 |
| Public Health Issues (non-research areas) | Cheryl Lebeau | 486-6022 |
| Temporary Food Event Permits | Cheryl Lebeau | 486-6022 |
Chemical Health & Safety Contacts
Stefan Wawzyniecki, Manager
| Topic | Contact | Phone |
|---|---|---|
| Laboratory Safety | Stefan Wawzyniecki | 486-1110 |
| Hazardous Waste |
Denis Shannon |
486-3115 |
| Chemical Waste Collection |
Brent Lewchik Mitchel Colgan |
486-4927 486-2691 |
| Fume Hood Safety | Mitchel Colgan | 486-2691 |
| Controlled Substances/Drug Registrations | Stefan Wawzyniecki | 486-1110 |
Occupational Health & Safety Contacts
Terri Dominguez, Manager
| Topic | Contact | Phone |
|---|---|---|
| Accident Investigations | Rich Kula | 486-3190 |
| Agricultural Pesticides |
Terri Dominguez |
486-0981 |
| Asbestos |
Valerie Brangan Dennis Demers |
486-2982 486-2229 |
| Confined Space Entry | Richard Kula | 486-3190 |
| Electrical Safety | Richard Kula | 486-3190 |
| Ergonomics | Terri Dominguez | 486-0981 |
| Fall Protection | Rich Kula | 486-3190 |
| Forklifts/Industrial & Farm Vehicles | Rich Kula | 486-3190 |
| General Workplace Safety Concerns/Inquiries | Terri Dominguez | 486-2982 |
| Hazard Communication | Valerie Brangan | 486-2982 |
| Indoor Air Quality | Terri Dominguez | 486-0981 |
| Lead | Valerie Brangan | 486-2982 |
| Lockout Tagout / Machine Guarding | Rich Kula | 486-3190 |
| Mold | Terri Dominguez | 486-0981 |
| Noise | Valerie Brangan | 486-2982 |
| Personal Protective Equipment | Valerie Brangan | 486-2982 |
| Respiratory Protection | Valerie Brangan | 486-2982 |
| Safety Policy/Program Compliance Assistance | Terri Dominguez | 486-0981 | Trenching/Excavations | Rich Kula | 486-3190 | Utility Carts | Rich Kula | 486-3190 |
| Workplace Safety Inspections/Audits |
Rich Kula Valerie Brangan Dennis Demers | 486-2436 486-1376 486-2229 |
Radiation Safety Contacts
Martin Graham, Manager
| Topic | Contact | Phone |
|---|---|---|
| Radioactive Material Permits and Protocols | Marty Graham (RSO) | 486-1108 |
| Monitoring Badges | Dawn Kemp | 486-1105 |
| Radioactive Material Orders | Dawn Kemp | 486-1105 |
| Radioactive Material Inventory | Dawn Kemp | 486-1105 |
| Training Schedules | Dawn Kemp | 486-1105 |
| Training Registration | Dawn Kemp | 486-1105 |
| Radiation Producing Equipment | Amy Courchesne | 486-5399 |
| Radioactive Material Use |
Marty Graham Amy Courchesne |
486-1108 486-5399 |
| Radioactive Waste Collection | Roy Brown | 486-0925 |
| Survey Meters | Roy Brown | 486-0925 |
| Laser Safety Program | Marty Graham | 486-1108 |